| 2025 | Donna VanderVries, CAE, AAS, PPS | Michigan | |||
| 2024 | Rebecca Malmquist, CAE, FIAAO | Minnesota | |||
| 2023 | Patrick Alesandrini, CAE, RES, FIAAO | Florida | |||
| 2022 | L. Wade Patterson | Oklahoma | |||
| 2021 | Greg McHenry, AAS* | Kansas | |||
| 2020 | Amy Rasmussen, RES, AAS, FIAAO | Iowa | |||
| 2019 | Timothy Boncoskey | Arizona | |||
| 2018 | Dorothy Jacks, AAS | Florida | |||
| 2017 | Randy Ripperger, CAE, FIAAO | Iowa | |||
| 2016 | W.A. (Pete) Rodda, CAE, RES, FIAAO | North Carolina | |||
| 2015 | Martin D. Marshall | Michigan | |||
| 2014 | Kim Lauffer, RES, FIAAO | Kansas | |||
| 2013 | Robert Turner | Florida | |||
| 2012 | Debra Asbury | Arkansas | |||
| 2011 | Bruce Woodzell, FIAAO | Virginia | |||
| 2010 | Bill Carroll* | Texas | |||
| 2009 | Josephine Lim, Ph.D., FIAAO* | British Columbia, Canada | |||
| 2008 | Guy E. Griscom, CAE | Texas | |||
| 2007 | Marion R. Johnson, CAE, FIAAO | Kansas | |||
| 2006 | Wayne N. Trout | Virginia | |||
| 2005 | Wayne D. Llewellyn, CAE | Alberta, Canada | |||
| 2004 | Frederick M. Chmura, AAS, FIAAO | Connecticut | |||
| 2003 | Paul A. Welcome, CAE, FIAAO | Kansas | |||
| 2002 | Deborah Z. King, CAE | North Carolina | |||
| 2001 | Edward A. Crapo, AAS, FIAAO | Florida | |||
| 2000 | Robert M. Boley, AAS, FIAAO | Missouri | |||
| 1999 | Jewette Farley, CAE, FIAAO* | Louisiana | |||
| 1998 | Bruce A. Belon, CAE* | Arizona | |||
| 1997 | Carol N. Kuehn, FIAAO | Wisconsin | |||
| 1996 | Barry M. Murphy, CAE | Tennessee | |||
| 1995 | George A. Donatello, CMS* | Kansas | |||
| 1994 | David A. Wheelock | Colorado | |||
| 1993 | Otho C.W. Fraher, CAE* | Virginia | |||
| 1992 | Ernest E. Beren* | Michigan | |||
| 1991 | Joseph E. Hunt, CAE, FIAAO | North Carolina | |||
| 1990 | Gaylord M. Aldinger, CAE* | Minnesota | |||
| 1989 | William S. “Bud” Carman, CAE | Tennessee | |||
| 1988 | Gerald E. Ernst, CAE* | Michigan | |||
| 1987 | Michael L. Austin, CAE* | Maine | |||
| 1986 | William A. Diggs, CAE* | Virginia | |||
| 1985 | Barbara G. Brunner* | West Virginia | |||
| 1984 | Joseph M. Vick, CAE* | Florida | |||
| 1983 | Ian W. McClung* | Ontario, Canada | |||
| 1982 | Richard A. Chandler, CAE* | Virginia | |||
| 1981 | Wayne C. Johnson, CAE* | Michigan | |||
| 1980 | Tom Fleming, CAE, FIAAO | Tennessee | |||
| 1979 | Robert J. Flanagan, CAE* | Connecticut | |||
| 1978 | Willis L. Holland, CAE* | Iowa | |||
| 1977 | Charles R. Henington, CAE* | Louisiana | |||
| 1976 | Harry S. Shipp Jr.* | Maryland | |||
| 1975 | Anthony G. Ferraro, CAE* | Colorado | |||
| 1974 | Robert H. McSwain, CAE* | Alabama | |||
| 1973 | Bernard F. Shadrawy, CAE* | Massachusetts | |||
| 1972 | Philip E. Watson* | California | |||
| 1971 | Andrew S. Regis, CAE* | Iowa | |||
| 1970 | Clifford Allen* | Tennessee | |||
| 1969 | Leo A. Haas, CAE* | Illinois | |||
| 1968 | R. Gerald Barr, CAE* | Michigan | |||
| 1967 | A.J.B. Gray, CAE* | Ontario, Canada | |||
| 1966 | Carl S. Smith, CAE* | Texas | |||
| 1965 | Kenneth C. Back, CAE* | District of Columbia | |||
| 1964 | Charles A. Henson Jr.* | Georgia | |||
| 1963 | John G. Arthur, CAE* | Maryland | |||
| 1962 | A. G. Hammett* | Louisiana | |||
| 1961 | John H. Keith, CAE* | California | |||
| 1960 | Thomas M. Corcoran, CAE* | Michigan | |||
| 1959 | Truett B. Marshall, CAE* | Texas | |||
| 1958 | Norman Register, CAE* | Texas | |||
| 1957 | Herbert K. Shay, CAE* | Connecticut | |||
| 1956 | Wilton T. Allen* | Maryland | |||
| 1955 | Bert L. Zuver* | Iowa | |||
| 1954 | Joseph J. Lennox, CAE* | New York | |||
| 1953 | George Guckenberger* | Ohio | |||
| 1952 | Albert E. Champney, CAE* | Michigan | |||
| 1951 | W. Comer Davis* | Georgia | |||
| 1950 | Crowell D. Eddy* | California | |||
| 1949 | Thomas A. Byrne* | Wisconsin | |||
| 1948 | Aldro Jenks, CAE* | Connecticut | |||
| 1947 | Sommerville Nicholson, CAE* | Maryland | |||
| 1945-46 | H. Gordon Bollman* | Illinois | |||
| 1944 | Charles A. Hild* | Pennsylvania | |||
| 1943 | Frank E. Wilson* | Colorado | |||
| 1942 | J.N. Lummus Jr.* | Florida | |||
| 1941 | J.W. Hartman* | California | |||
| 1940 | James J. Casey* | Massachusetts | |||
| 1939 | William F. Connelly* | Connecticut | |||
| 1938 | Dominic A. Trotta* | New York | |||
| 1937 | John A. Zangerle* | Ohio | |||
| 1936 | Kenneth J. McCarren* | Michigan | |||
| 1935 | John C. Donehoo* | Florida |
Past Presidents
IAAO Past Presidents provide continued leadership by serving in an ad hoc advisory capacity and work on special projects as assigned by the Board of Directors.